Properties the conman has owned or partial ownership with suspicious
foreclosure, huge property valuation increase, or sale resale within
friends and family.
3302 BETHEL LN
BOWLING GREEN KY 42103-8559
1/12/2020 | $280,000 | 1219-185 | KENTUCKY REAL ESTATE LLC | CRAIG DAVID II & JESSICA |
10/28/2019 | $230,000 | 1195-30 | MOORE CW PROPERTY LLC | KENTUCKY REAL ESTATE LLC |
8/22/2016 | $195,000 | 1123-902 | PRIORITY PROPERTY INVESTMENTS LLC | MOORE CW PROPERTY LLC |
12/12/2014 | $195,000 | 1088-627 | FIRST SECURED FINANCIAL LLC | PRIORITY PROPERTY INVESTMENTS LLC |
12/10/2013 | $180,000 | 1069-569 | EDMONTON STATE BANK | FIRST SECURED FINANCIAL LLC |
9/17/2013 | $140,000 | 1064-823 | BARRICK MACY KATHRYN REV TR | EDMONTON STATE BANK |
5/7/2010 | $149,000 | 1009-866 | BARRICK MICHAEL T & PATRICIA H | BARRICK PATRICIA H |
5/7/2010 | $149,000 | 1009-869 | BARRICK PATRICIA H | BARRICK MACY KATHRYN REV TR |
8/20/2009 | $149,000 | 991-704 | GRAHAM MICHAEL L & SANDRA | BARRICK MICHAEL T & PATRICIA H |
3/29/2005 | $65,000 | 902-127 | WINGATE RICHARD J & RUTH | GRAHAM MICHAEL L & SANDRA |
685 C W MOORE RD
SMITHS GROVE KY 42171-9315
8/19/2023 | $0 | 1245-847 | SEEGMILLER AMANDA J & CHASE W | SEEGMILLER AMANDA J & CHASE W |
12/11/2020 | $580,000 | 1220-189 | BLUEGRASS PROPERTIES OF KY LLC | SEEGMILLER AMANDA J & CHASE W |
6/12/2020 | $270,000 | 1207-568 | KENTUCKY REAL ESTATE LLC | BLUEGRASS PROPERTIES OF KY LLC |
10/25/2019 | $275,000 | 1195-27 | MOORE CW PROPERTY LLC | KENTUCKY REAL ESTATE LLC |
2/17/2017 | $290,000 | 1134-683 | BARRICK M K IRR TR & STMCA LLC & EI | MOORE CW PROPERTY LLC |
10/20/2014 | $290,000 | 1088-427 | STMCA LLC-DEED OF CORRECTION | BARRICK M K IRR TR & STMCA LLC & EI |
7/19/2014 | $290,000 | 1083-573 | STMCA LLC-SEE DEED OF CORR 1088/427 | BARRICK MACY K IRR TR & EIGHT IS EN |
7/17/2014 | $175,000 | 1081-343 | BARRICK MACY KATHRYN REV TR | STMCA LLC |
5/7/2010 | $160,000 | 1009-860 | BARRICK MICHAEL | BARRICK PATRICIA H |
5/7/2010 | $160,000 | 1009-863 | BARRICK PATRICIA H | BARRICK MACY KATHRYN REV TR |
422 LITTLE KNOB RD
SMITHS GROVE KY 42171-7271
4/24/2023 | $450,000 | 1279-245 | JOLLY BONNIE | MOORE AUSTIN & MOORE JERRY & JENNIFER |
4/20/2021 | $350,000 | 1229-768 | HODGES TOMMY & CINDY | JOLLY BONNIE |
8/23/2012 | $140,200 | 1043-110 | US BANK NATIONAL ASSOCIATION | HODGES TOMMY & CINDY |
8/17/2011 | $186,760 | 1026-146 | HAGAN ROGER | US BANK NATIONAL ASSOCIATION |
9/5/2006 | $295,000 | 936-66 | BARRICK MICHAEL | HAGAN ROGER |
7/5/2006 | $305,000 | 933-450 | JP MORGAN CHASE BANK | BARRICK MICHAEL |
9/27/2005 | $305,000 | 916-730 | SEFA LAWRENCE ADELL | JP MORGAN CHASE BANK |
7/16/2004 | $305,000 | 886-681 | BARRICK MICHAEL T & PATRICIA H | SEFA LAWRENCE ADELL |
5/21/2003 | $162,180 | 861-77 | GREEN RIVER BANK-PORTION SOLD | BARRICK MICHAEL T & PATRICIA H |
4/9/2003 | $18,700 | 858-481 | BARRICK MICHAEL TODD & PATRICIA ANN | GREEN RIVER BANK-COMMISSIONERS DEED |
3/26/2003 | $161,200 | 857-734 | GREEN RIVER BANK-PORTION SOLD | GREEN RIVER BANK |
2/27/2003 | $137,500 | 856-216 | BARRICK MICHAEL T & PATRICIA H |
|
112 Willoughby Ln ALLEN COUNTY
Scottsville, Kentucky
https://qpublic.schneidercorp.com/Application.aspx?AppID=952&LayerID=18698&PageTypeID=4&PageID=8330&Q=2093227781&KeyValue=45-30A
164 OLD PORTER PIKE STE B
BOWLING GREEN KY 42103-9502
3/10/2022 | $900,000 | 1252-829 | K & M SUPPLY AND RENTAL LLC | STUDLE & ASSOCIATES INC |
6/27/2018 | $635,000 | 1166-410 | DNB INC | K & M SUPPLY AND RENTAL LLC |
2/4/2015 | $150,000 | 1090-494 | C & M HOLDINGS LLC | DNB INC |
12/12/2012 | $75,000 | 1048-699 | BARRICK MICHAEL | C & M HOLDINGS LL |
908 GALILEE RD
TOMPKINSVILLE, KY 42167
Previous Owner BARREN COUNTY
Jan 1, 2009 - Dec 31, 2009
908 GALILEE RD
TOMPKINSVILLE, KY 42167
Previous Owner BARREN COUNTY
Patricia Barrick
Jan 1, 2009 - Dec 31, 2009
|
CURRENT OWNER: HISHMEH RAYMOND
Previous Owner BARREN COUNTY
Jan 1, 2009 - Dec 31, 2009
190 E 6TH ST
SMITHS GROVE KY 42171-8257
https://beacon.schneidercorp.com/Application.aspx?AppID=1054&LayerID=24293&PageTypeID=4&PageID=14497&Q=1095606414&KeyValue=080B-01-359
6/13/2018 | $15,000 | 1164-618 | BARRICK MICHAEL | BLM ENDEAVORS LLC |
7/28/2006 | $57,500 | 947-109 | FURLONG BILLY & DEBRA ANN | BARRICK MICHAEL |
6/6/2006 | $22,500 | 929-569 | HUDGENS LILLIAN | FURLONG BILLY & DEBRA ANN |
332 LAUREL ST
Smiths Grove, Kentucky, 42171
11/22/2013 | $30,000 | 1067-666 | WEIR BROOKE & GREG HOME TOWNE AND SETTLEMENT SERVICES | EDGEHILL FARM INC |
5/5/2011 | $70,000 | 1020-66 | REYNOLDS STEPHEN & BROOKE | WEIR BROOKE & GREG |
9/24/2008 | $70,000 | 977-588 | BARRICK MICHAEL-PORTION SOLD | REYNOLDS STEPHEN & BROOKE |
8/28/2008 | $70,000 | 977-19 | BARRICK MICHAEL & PATRICIA | REYNOLDS STEPHEN & BROOKE |
1235 Indianola St
Bowling Green, Kentucky, 42101
https://beacon.schneidercorp.com/Application.aspx?AppID=1054&LayerID=24293&PageTypeID=4&PageID=14497&Q=1572884382&KeyValue=040B-05-010
3/15/2012 | $41,250 | 1035-943 | BARRICK MICHAEL | MOSELEY CHAD & WENDY |
7/21/2006 | $85,000 | 932-327 | GARMON TERRY & VICKI | BARRICK MICHAEL |
6/29/2002 | $57,750 | 844-352 | HARGIS NOLA B & DEMUNBRUN NOLA MAE | HARGIS NOLA |
5/22/1995 | $57,750 | 707-57 | HANKS RENTALS INC | HARGIS NOLA B & DEMUNBRUN NOLA MAE |
1241 Indianola St
Bowling Green, Kentucky, 42101
1/17/2012 | $48,000 | 1031-770 | DEUTSCHE BANK NATIONAL TRUST COMPAN | VULCAN INVESTMENTS LLC |
7/26/2011 | $56,760 | 1028-47 | BARRICK MICHAEL | DEUTSCHE BANK NATIONAL TRUST COMPAN |
8/9/2006 | $140,000 | 933-473 | GARMON TERRY & VICKI | BARRICK MICHAEL |
6/29/2002 | $76,250 | 844-358 | HARGIS NOLA B & DEMUNBRUN NOLA MAE | HARGIS NOLA |
5/22/1995 | $68,250 | 707-62 | HANKS RENTALS INC | HARGIS NOLA B & DEMUNBRUN NOLA MAE |
1500 Louisville Rd
Bowling Green, Kentucky, 42101
https://beacon.schneidercorp.com/Application.aspx?AppID=1054&LayerID=24293&PageTypeID=4&PageID=14497&Q=119053155&KeyValue=051A-01-070
2/18/2020 | $900,000 | 1201-264 | HUNKY DORY II LLC | JONES REAL ESTATE HOLDINGS LLC |
11/16/2011 | $618,000 | 1028-913 | CAVALIER STONE LLC | HUNKY DORY II LLC |
10/20/2011 | $1,000,000 | 1028-906 | BARRICK MICHAEL & GREGG & DARR STAN | CAVALIER STONE LLC |
10/27/2010 | $1,000,000 | 1012-565 | BARRICK MICHAEL T & PATRICIA H | BARRICK MICHAEL & GREGG & DARR STAN |
9/11/2009 | $1,000,000 | 992-950 | DARR STANLEY D | BARRICK MICHAEL T & PATRICIA H |
7/26/2007 | $530,000 | 954-700 | ATKERSON NORMAN & DARLENE | DARR STANLEY D |
1/12/1999 | $380,000 | 775-654 | EMGLO PRODUCTS L P | ATKERSON NORMAN & DARLENE |
8/28/1996 | $125,000 | 731-444 | SMITH GORDON & CO INC | EMGLO PRODUCTS CORPORATION |
1491 River St
Bowling Green, Kentucky, 42101
11/13/2019 | $350,000 | 1196-170 | SIMPSON ROBERT CLAY JR & NORMA GAIL | GREEN STATE RENTALS LLC |
6/6/2011 | $650,000 | 1021-140 | BARRICK MICHAEL | SIMPSON ROBERT CLAY JR & NORMA GAIL |
12/14/2009 | $650,000 | 997-767 | SIMPSON ROBERT CLAY JR | BARRICK MICHAEL |
149 S Main St
Smiths Grove, Kentucky, 42171
10/16/2018 | $150,000 | 1172-936 | SLEDGE DAVID M & JOHNNIE | VINCENT ROBERT & CONNIE & BRYAN & E |
10/16/2018 | $160,000 | 1172-941 | VINCENT ROBERT & CONNIE & BRYAN & E | VARGAS LUIS ERNESTO OLIVO |
10/15/2012 | $60,000 | 1045-892 | INDEPENDENCE BANK OF KENTUCKY | SLEDGE DAVID M & JOHNNIE |
6/28/2012 | $100,000 | 1043-403 | BARRICK MICHAEL | INDEPENDENCE BANK OF KENTUCKY |
1/11/2006 | $150,000 | 943-53 | BARRICK JERRY B | BARRICK MICHAEL |
104 College St
Smiths Grove, Kentucky, 42171
https://beacon.schneidercorp.com/Application.aspx?AppID=1054&LayerID=24293&PageTypeID=4&PageID=14497&Q=1202002292&KeyValue=080B-01-227
4/19/2013 | $0 | 1055-140 | BALLANCE JOHN F - PORTION | STUDLE & ASSOCIATES INC-ACQUIRED |
12/18/2012 | $220,000 | 1048-934 | BANK OF EDMONSON COUNTY | STUDLE & ASSOCIATES INC |
9/20/2011 | $259,120 | 1026-738 | BARRICK MICHAEL & GREG | BANK OF EDMONSON COUNTY |
12/14/2007 | $945,000 | 962-567 | HUDSON WILLIAM A | BARRICK MICHAEL & GREG |
3/20/2007 | $154,900 | 948-94 | COWLES CHARLES L & CHARLOTTE | HUDSON WILLIAM A |
BROTHER AND SISTER IN LAW - KNOWN ACCOMPLICES
BARRICK GREG & LYNN
6301 Richardsville Rd,
Bowling Green, KY 42101-8947
https://beacon.schneidercorp.com/Application.aspx?AppID=1054&LayerID=24293&PageTypeID=4&PageID=14497&Q=1288896082&KeyValue=023A-30
1/5/2024
$1
1294-19
RR ACQUISITIONS LLC
ADKINS CHRISTY
1/5/2024
$1
1294-45
ADKINS CHRISTY
RR ACQUISITIONS LLC
4/25/2023
$171,001
1279-870
DEUTSCHE BANK NATIONAL TRUST COMPANY AS TRUSTEE
RR ACQUISITIONS LLC
6/10/2022
$165,000
1263-394
HAGAN ROGER
DEUTSCHE BANK NATIONAL TRUST COMPANY AS TRUSTEE
11/16/2006
$230,000
939-546
BARRICK GREG & LYNN
HAGAN ROGER